![]()
Aluminium pigment industry
Product specifications: widely used aluminum powder with D50 value of 1 to 30 μm
Details
Product specifications: widely used aluminum powder with D50 value of 1 to 30 μm
| D50 value (μm) | Tap density (g/cm³) | Activated aluminium content(%) | Impurity content (%) | Impurity content (%) | Impurity content (%) | Impurity content (%) |
|---|---|---|---|---|---|---|
| Iron | Silicon | Copper | Water | |||
| 1-2 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 2-3 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 3-4 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 4-5 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 5-6 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 6-7 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 7-8 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 8-9 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 9-11 | 1.4 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 11-13 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 13-15 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 15-17 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 17-19 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 19-21 | 1.6 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 21-24 | 1.6 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 24-26 | 1.6 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
Related products
Online message
Please fill out the form below and we will contact you as soon as possible.


